Coverage by state and territory
The index holds 3,281 motor vehicle offices across 54 states and territories, and published opening hours for 3,044 of them. Pick a jurisdiction to see every office we hold for it.
Where the index reaches
Each square is one jurisdiction, placed in roughly its geographic position and sized the same as every other so that Rhode Island and Delaware are as legible as Texas. Shading is by office count, split into six equal-sized groups — 3,281 offices across 54 jurisdictions, with Texas ringed as the largest at 245.
Offices held for each state and territory
| State or territory | Offices | Hours coverage | Agency |
|---|---|---|---|
| Alabama | 61 | 100%61 of 6161 of 61 offices have published hours | alea.gov |
| Alaska | 7 | 86%6 of 76 of 7 offices have published hours | doa.alaska.gov |
| Arizona | 57 | 100%57 of 5757 of 57 offices have published hours | azdot.gov |
| Arkansas | 12 | 100%12 of 1212 of 12 offices have published hours | dfa.arkansas.gov |
| California | 195 | 81%157 of 195157 of 195 offices have published hours | dmv.ca.gov |
| Colorado | 54 | 100%54 of 5454 of 54 offices have published hours | dmv.colorado.gov |
| Connecticut | 20 | 75%15 of 2015 of 20 offices have published hours | portal.ct.gov |
| Delaware | 5 | 100%5 of 55 of 5 offices have published hours | dmv.de.gov |
| Florida | 192 | 99%191 of 192191 of 192 offices have published hours | flhsmv.gov |
| Georgia | 75 | 100%75 of 7575 of 75 offices have published hours | dds.georgia.gov |
| Hawaii | 26 | 100%26 of 2626 of 26 offices have published hours | honolulu.gov |
| Idaho | 63 | 98%62 of 6362 of 63 offices have published hours | itd.idaho.gov |
| Illinois | 25 | 100%25 of 2525 of 25 offices have published hours | cyberdriveillinois.com |
| Indiana | 120 | 100%120 of 120120 of 120 offices have published hours | in.gov |
| Iowa | 112 | 97%109 of 112109 of 112 offices have published hours | iowadot.gov |
| Kansas | 116 | 53%62 of 11662 of 116 offices have published hours | ksrevenue.gov |
| Kentucky | 53 | 94%50 of 5350 of 53 offices have published hours | drive.ky.gov |
| Louisiana | 76 | 100%76 of 7676 of 76 offices have published hours | expresslane.org |
| Maine | 20 | 85%17 of 2017 of 20 offices have published hours | maine.gov |
| Maryland | 30 | 97%29 of 3029 of 30 offices have published hours | mva.maryland.gov |
| Massachusetts | 39 | 41%16 of 3916 of 39 offices have published hours | mass.gov |
| Michigan | 23 | 100%23 of 2323 of 23 offices have published hours | michigan.gov |
| Minnesota | 40 | 98%39 of 4039 of 40 offices have published hours | dps.mn.gov |
| Mississippi | 33 | 94%31 of 3331 of 33 offices have published hours | dps.ms.gov |
| Missouri | 176 | 100%176 of 176176 of 176 offices have published hours | dor.mo.gov |
| Montana | 20 | 100%20 of 2020 of 20 offices have published hours | dojmt.gov |
| Nebraska | 32 | 94%30 of 3230 of 32 offices have published hours | dmv.nebraska.gov |
| Nevada | 22 | 100%22 of 2222 of 22 offices have published hours | dmvnv.com |
| New Hampshire | 25 | 80%20 of 2520 of 25 offices have published hours | nh.gov |
| New Jersey | 26 | 96%25 of 2625 of 26 offices have published hours | state.nj.us |
| New Mexico | 21 | 100%21 of 2121 of 21 offices have published hours | mvd.newmexico.gov |
| New York | 117 | 100%117 of 117117 of 117 offices have published hours | dmv.ny.gov |
| North Carolina | 122 | 100%122 of 122122 of 122 offices have published hours | ncdot.gov |
| North Dakota | 24 | 96%23 of 2423 of 24 offices have published hours | dot.nd.gov |
| Ohio | 238 | 91%216 of 238216 of 238 offices have published hours | bmv.ohio.gov |
| Oklahoma | 35 | 100%35 of 3535 of 35 offices have published hours | oklahoma.gov |
| Oregon | 45 | 98%44 of 4544 of 45 offices have published hours | oregon.gov |
| Pennsylvania | 28 | 100%28 of 2828 of 28 offices have published hours | dmv.pa.gov |
| Rhode Island | 4 | 100%4 of 44 of 4 offices have published hours | dmv.ri.gov |
| South Carolina | 68 | 100%68 of 6868 of 68 offices have published hours | scdmvonline.com |
| South Dakota | 59 | 80%47 of 5947 of 59 offices have published hours | dps.sd.gov |
| Tennessee | 120 | 98%117 of 120117 of 120 offices have published hours | tn.gov |
| Texas | 245 | 99%243 of 245243 of 245 offices have published hours | dps.texas.gov |
| Utah | 24 | 100%24 of 2424 of 24 offices have published hours | dmv.utah.gov |
| Vermont | 17 | 65%11 of 1711 of 17 offices have published hours | dmv.vermont.gov |
| Virginia | 140 | 81%113 of 140113 of 140 offices have published hours | dmv.virginia.gov |
| Washington | 44 | 100%44 of 4444 of 44 offices have published hours | dol.wa.gov |
| West Virginia | 13 | 100%13 of 1313 of 13 offices have published hours | transportation.wv.gov |
| Wisconsin | 100 | 89%89 of 10089 of 100 offices have published hours | wisconsindot.gov |
| Wyoming | 24 | 96%23 of 2423 of 24 offices have published hours | dot.state.wy.us |
| District of Columbia | 4 | 100%4 of 44 of 4 offices have published hours | dmv.dc.gov |
| Guam | 3 | 100%3 of 33 of 3 offices have published hours | drt.guam.gov |
| Puerto Rico | 27 | 74%20 of 2720 of 27 offices have published hours | dtop.pr.gov |
| U.S. Virgin Islands | 4 | 100%4 of 44 of 4 offices have published hours | bmv.vi.gov |
Office counts are read from the index itself and refresh hourly.
Why some offices show no hours
Opening hours come from whatever the state itself publishes, and most states publish them: 3,044 of the 3,281 offices indexed carry hours. The 237 that do not are concentrated in a few jurisdictions — Kansas, California and Virginia alone account for 50% of them.
An office with no published hours is still worth listing: the address is correct and it may well be the nearest one to you. Its page says the hours are not published and points you at the state agency, rather than inventing hours we do not have.
Missing an office?
If an office near you is not on its state’s page, tell us the city and state and we will look for it. That is the fastest way to extend coverage.